| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 27 | $625,000 | Sold | N9268904 | 
| 8/24/2024 | 27 | $650,000 | Listed | |
|  | 18 | $588,000 | Terminated | N9241796 | 
| 8/5/2024 | 18 | $588,000 | Listed | |
|  | 70 | $703,330 | Terminated | N8376930 | 
| 5/27/2024 | 70 | $703,330 | Listed | |
|  | 18 | $718,000 | Suspended | N8272958 | 
| 4/26/2024 | 18 | $718,000 | Listed | |
|  | 61 | $768,000 | Suspended | N7234080 | 
| 10/20/2023 | 61 | $768,000 | Listed | |
|  | 32 | $768,000 | Suspended | N7005072 | 
| 9/15/2023 | 32 | $768,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        