| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,650 | For Rent | S12486074 | 
| 10/28/2025 | 3 | $1,650 | Listed | |
|  | - | $249,900 | For Sale | S12434151 | 
| 9/30/2025 | 31 | $249,900 | Listed | |
|  | 15 | $299,900 | Terminated | S12403552 | 
| 9/15/2025 | 15 | $299,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        