| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,000 | For Sale | S12486085 | 
| 10/27/2025 | 4 | $599,000 | Listed | |
|  | 95 | $579,000 | Expired | S12182219 | 
| 5/29/2025 | 95 | $579,000 | Listed | |
|  | 63 | $629,000 | Expired | S12026358 | 
| 3/17/2025 | 63 | $629,000 | Listed | |
|  | 185 | $629,000 | Expired | S10895418 | 
| 9/12/2024 | 185 | $629,000 | Listed | |
|  | 62 | $649,000 | Expired | S8270402 | 
| 4/25/2024 | 62 | $649,000 | Listed | |
|  | 83 | $679,000 | Expired | S7386190 | 
| 1/8/2024 | 83 | $679,000 | Listed | |
|  | 14 | $699,000 | Terminated | S6039747 | 
| 4/20/2023 | 14 | $699,000 | Listed | |
|  | 86 | $699,000 | Terminated | S5880251 | 
| 1/24/2023 | 86 | $699,000 | Listed | |
|  | 65 | $699,000 | Terminated | S5832533 | 
| 11/21/2022 | 65 | $699,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        