| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,095 | For Rent | S12486586 | 
| 10/28/2025 | 3 | $2,095 | Listed | |
|  | 15 | $2,247 | Suspended | S9378298 | 
| 10/2/2024 | 15 | $2,247 | Listed | |
|  | 91 | $675,000 | Suspended | S8468754 | 
| 6/21/2024 | 91 | $675,000 | Listed | |
|  | 88 | $2,195 | Suspended | S7062784 | 
| 10/6/2023 | 88 | $2,195 | Listed | |
|  | 40 | $699,700 | Suspended | S6178444 | 
| 6/20/2023 | 40 | $699,700 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        